﻿Contract Title	Contract #	Expiration Date	Cooperative	Vendor	State	Small Business	Women-Owned	Minority-Owned	Veteran-Owned	PA	Date of PA	FY13 Spend	FY14 Spend	FY15 Spend	FY16 Spend	FY17 Spend	FY18 Spend	FY19 Spend	FY20 Spend	FY21 YTD Spend	Grand Total	Count
Ag Tractors	GSS16721-AG_TRACTOR	03/17/2020	NJPA	CNH America, LLC	DE					Y	02/05/2019	0.00	0.00	0.00	56000.00	758236.00	79975.00	232903.64	98289	0	1225403.64	1
Ag Tractors	GSS16721-AG_TRACTOR	03/17/2020	NJPA	Deere and Company	DE					Y	02/05/2019	0.00	0.00	0.00	0.00	0.00	94111.83	172225.16	0	0	266336.99	1
Ag Tractors and Implements	GSS14721-AG_TRACTOR	07/19/2015	NJPA	Alamo Group (TX), Inc.	TX					Y	09/20/2013	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Ag Tractors and Implements	GSS14721-AG_TRACTOR	07/19/2015	NJPA	Case IH North America	WI	s				Y	05/23/2014	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Ag Tractors and Implements	GSS14721-AG_TRACTOR	07/19/2015	NJPA	Deere and Company	DE					Y	10/04/2013	0.00	0.00	0.00	0.00	0.00	0.00	0	74304.44	0	74304.44	1
Anti-Icing Inserts	GSS15734ICING_INSERTS	05/31/2015	State of PA	H. A. DeHart & Son, Inc.	NJ	s				Y	02/05/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Armored Multi-Terrain Loader	GSS17810-ARMRD_MTL	01/31/2020	City of NY	Ring Power Corporation	FL					Y	10/04/2017	0.00	0.00	0.00	0.00	0.00	316835.00	0	0	0	316835	1
Art and Instructional School Supplies	GSS15765-ARTSUPPLY	09/30/2017	State of CT	Lakeshore Equipment Co.	CA					Y	10/21/2015	0.00	0.00	0.00	1116.43	357476.24	88291.35	88998.58	0	0	535882.6	1
Art and Instructional School Supplies	GSS17765-ARTSUPPLY	09/30/2022	State of CT	Lakeshore Equipment Co.	CA					Y	09/30/2019	0.00	0.00	0.00	0.00	386772.58	359210.92	567539.1	704043.35	518854.64	2536420.59	1
Blockchain Consulting and Proof of Concept Delivery	GSA18058-BLOCKCIAIN	06/19/2019	GSA	International Business Machines Corporation	NY					Y	06/19/2018	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Body Armor	GSS12585-ARMOR	07/31/2016	NVP	Armor Express, Inc./Central Lake	MI	s				Y	11/26/2012	0.00	0.00	0.00	287636.50	3475.97	0.00	0	0	0	291112.47	1
Body Armor	GSS12585-ARMOR	07/31/2016	NVP	Atlantic Tactical	PA	s				Y	11/30/2012	0.00	19534.29	0.00	0.00	0.00	0.00	0	0	0	19534.29	1
Body Armor	GSS12585-ARMOR	07/31/2016	NVP	Lawmen Supply Co.	DE	s				Y	11/27/2012	0.00	29414.06	674263.37	439113.18	18857.63	0.00	0	0	0	1161648.24	1
Body Armor	GSS12585-ARMOR	07/31/2016	NVP	Point Blank Enterprises, Inc.	DE	s				Y	11/27/2012	57899.80	328008.29	619912.08	758821.84	0.00	0.00	0	0	0	1764642.01	1
Body Armor	GSS12585-ARMOR	07/31/2016	NVP	Safariland, LLC	DE	s				Y	11/30/2012	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Body Armor	GSS12585-ARMOR	07/31/2016	NVP	Sentry Armor Systems, Inc. (GH Armor Systems)	CAN	s				Y	03/11/2013	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Body Armor	GSS12585-ARMOR	07/31/2016	NVP	Survival Armor	DE					Y	05/09/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Body Armor	GSS16585-ARMOR	03/16/2021	NVP	U. S. Armor Corporation	CA	s				Y	02/10/2020	0.00	0.00	0.00	0.00	0.00	0.00	2720.35	0	0	2720.35	1
Body Armor	GSS16585-ARMOR	03/16/2021	NVP	Armor Express, Inc./Central Lake	MI	s				Y	02/10/2020	0.00	0.00	0.00	0.00	97726.90	144121.08	147600.87	149259.2	15020.66	553728.71	1
Body Armor	GSS16585-ARMOR	03/16/2021	NVP	Lawmen Supply Co.	NJ	s				R		0.00	0.00	0.00	0.00	687841.47	160995.81	0	0	0	848837.28	1
Body Armor	GSS16585-ARMOR	03/16/2021	NVP	Point Blank Enterprises, Inc.	DE	s				Y	02/10/2020	0.00	0.00	0.00	0.00	202247.78	260276.86	571070.79	514812.28	278408.08	1826815.79	1
Body Armor	GSS16585-ARMOR	03/16/2021	NVP	Safariland, LLC	DE					Y	02/10/2020	0.00	0.00	0.00	0.00	16477.50	48313.50	104767.5	121084.2	556922.85	847565.55	1
Body Armor	GSS16585-ARMOR	03/16/2021	NVP	Sentry Armor Systems, Inc. (GH Armor Systems & Graves)	CAN	s				Y	02/10/2020	0.00	0.00	0.00	0.00	0.00	23374.00	899	34328.85	0	58601.85	1
Body Armor and Ballistic-Resistant Protective Products	GSS21585-BODY_ARMOR	11/10/2022	NVP	Central Lake Armor Express Inc	MI	s				Y	03/15/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0		0	1
Body Armor and Ballistic-Resistant Protective Products	GSS21585-BODY_ARMOR	11/10/2022	NVP	GH Armor Systems	CAN					Y	03/15/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0		0	1
Body Armor and Ballistic-Resistant Protective Products	GSS21585-BODY_ARMOR	11/10/2022	NVP	Point Blank Enterprises Inc	DE					Y	03/15/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0		0	1
Body Armor and Ballistic-Resistant Protective Products	GSS21585-BODY_ARMOR	11/10/2022	NVP	Safariland LLC	DE					Y	03/16/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0		0	1
Body Armor and Ballistic-Resistant Protective Products	GSS21585-BODY_ARMOR	11/10/2022	NVP	Survival Armor Inc	DE					Y	03/15/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0		0	1
Campaign Finance Information System (CFIS)	GSS13699-CFIS	06/30/2025	State of CT	PCC Technology Group, LLC	CT	s		m		Y	06/22/2020	0.00	83163.01	48000.00	32000.00	0.00	0.00	0	0	0	163163.01	1
Case Management System	GSS12691-CASEMGMT	06/04/2015	State of MO	Alliance Enterprises	WA					Y	10/19/2012	175000.00	310000.00	464218.00	0.00	0.00	0.00	0	0	0	949218	1
Child Safety Seats	GSS14720-CHILD_SEAT	04/30/2019	NVP	Evenflo Company, Inc.	AL	s				Y	10/29/2018	0.00	0.00	1361.30	1836.54	4626.02	0.00	2963.96	0	0	10787.82	1
Child Safety Seats	GSS14720-CHILD_SEAT	10/31/2018	NVP	Vehicle Maintenance Program, Inc.	FL	s	w			Y	05/29/2014	0.00	0.00	578.25	0.00	0.00	0.00	0	0	0	578.25	1
Child Safety Seats	GSS19720-CHILD_SEAT	04/30/2022	NVP	Evenflo Company, Inc.	DE	s				Y	04/30/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	3120.63	0	3120.63	1
Cloud Solutions	GSS17793-CLOUD_SOL	09/15/2026	NVP	Carahsoft Technology Corporation	MD					Y	06/30/2017	0.00	0.00	0.00	0.00	0.00	1800948.84	3056397.14	5075596.45	292242.53	10225184.96	1
Cloud Solutions	GSS17793-CLOUD_SOL	09/15/2026	NVP	ECS Federal LLC (pka InfoReliance)	VA					Y	12/20/2017	0.00	0.00	0.00	0.00	0.00	0.00	0	3103.54	16716.64	19820.18	1
Cloud Solutions	GSS17793-CLOUD_SOL	09/15/2026	NVP	Strategic Communications LLC	KY	s	w			Y	06/23/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	356359.3	356359.3	1
Commercial Cleaning Equipment and Supplies	GSS16784-CLEANING_EQUIP	02/28/2018	KPN	Veritiv Operating Company	DE					Y	10/19/2016	0.00	0.00	0.00	0.00	2089.10	16987.90	0	0	0	19077	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Ace Technology Partners	IL	s	w			Y	08/25/2009	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Apple, Inc.	CA					Y	04/09/2010	1363885.00	2366430.86	4066349.99	439448.83	0.00	0.00	0	0	0	8236114.68	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Computer Technology Link (CTL)	OR	s				Y	03/04/2010	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Dell Marketing L.P.	DE					Y	08/07/2009	15479072.43	22211082.55	23569273.61	3154189.45	0.00	0.00	0	0	0	64413618.04	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	EMC Corporation	MA					Y	08/17/2009	0.00	0.00	675189.00	0.00	0.00	0.00	0	0	0	675189	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Fujitsu America, Inc.	CA					Y	06/17/2010	0.00	0.00	388.00	0.00	0.00	0.00	0	0	0	388	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Grace Global Corporation	UT	s				Y	03/18/2010	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Hewlett Packard	DE					Y	08/28/2009	645133.03	774470.16	533791.65	33908.07	0.00	0.00	0	0	0	1987302.91	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Howard Technology Solutions	MS					Y	01/11/2010	38773.97	15600.00	9310.60	819.80	0.00	0.00	0	0	0	64504.37	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	IBM Corporation	NY					Y	11/19/2009	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Lenovo (United States), Inc	DE					Y	01/22/2010	15980.00	18351.42	159242.70	0.00	0.00	0.00	0	0	0	193574.12	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Netapp, Inc.	CA					Y	10/16/2009	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Oracle America, Inc. (Sun Microsystems)	DE					Y	02/01/2010	73842.70	0.00	64748.97	3121.22	0.00	0.00	0	0	0	141712.89	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Panasonic Solutions Company	DE					Y	08/18/2009	0.00	7970.72	9887.68	0.00	0.00	0.00	0	0	0	17858.4	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Quantum Corporation	DE					Y	05/28/2010	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Ricoh Americas	DE					Y	09/22/2009	0.00	2788.00	1370.56	138.44	0.00	0.00	0	0	0	4297	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Toshiba America Information Systems	CA					Y	04/01/2010	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Transource Computers	AZ	s	w	m		Y	12/24/2009	0.00	0.00	1505.72	0.00	0.00	0.00	0	0	0	1505.72	1
Computer Equipment, Peripherals and Related Services	GSS09133-COMPUTER	09/30/2015	WSCA	Xiotech Corporation	MN	s				Y	02/22/2010	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Apple, Inc.	CA					Y	01/30/2019	0.00	0.00	0.00	3739846.39	488606.70	1671435.32	1726199.26	1950753.18	1980815.71	11557656.56	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Bytespeed	MN	s				Y	02/25/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	CDW-G	IL					R		0.00	0.00	0.00	0.00	1516.00	0.00	0	0	0	1516	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Dell Marketing L.P.	TX					Y	02/25/2020	0.00	0.00	0.00	13043684.33	21324414.35	19132446.53	25132906.3	18867090.62	15836659.25	113337201.38	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	EMC Corporation	MA					Y	02/25/2020	0.00	0.00	0.00	85000.00	577471.06	1892194.36	1952641.35	1593937.03	0	6101243.8	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Hewlett Packard Enterprise	DE					Y	02/25/2020	0.00	0.00	0.00	194983.84	132309.21	56370.87	71618.82	42227.93	3662.4	501173.07	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Hewlett Packard Inc	DE					Y	02/25/2020	0.00	0.00	0.00	163924.53	101500.64	197666.12	112459.67	59766.22	44943.47	680260.65	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Howard Technology Solutions	MS					Y	02/25/2020	0.00	0.00	0.00	0.00	1561.00	561.00	0	1280	0	3402	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Lenovo (United States), Inc	DE					Y	02/25/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	41071	41071	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Microsoft Corp.	WA					Y	02/25/2020	0.00	0.00	0.00	2763.05	47808.12	308899.89	380628.37	494858.94	90230.66	1325189.03	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	MTM Technologies	NY					R		0.00	0.00	0.00	0.00	252461.87	7318.99	1105421.5	102592.83	0	1467795.19	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	P.C. Supplies	DE	s				R		0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Panasonic Solutions Company	DE					Y	02/25/2020	0.00	0.00	0.00	53836.00	3798.00	167979.52	232632.14	67070.15	0	525315.81	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	Pure Storage	DE					Y	03/02/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Computer Equipment, Peripherals and Related Services	GSS15133-COMPUTER	07/31/2021	NVP	SHI International Corp. (SHI)	NJ		w	m		R		0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Conducted Electrical Weapons (CEW)	GSS17808-TASERS	10/27/2020	PPA	Axon Enterprise, Inc.	DE	s				Y	11/05/2019	0.00	0.00	0.00	0.00	0.00	20709.19	422663	59609	0	502981.19	1
Construction Equipment - Agricultural	GSS15758-EQUIP_AG	04/10/2020	NJPA	Gradall Industries	DE					Y	05/07/2019	0.00	0.00	0.00	950731.20	1295726.97	0.00	0	295535.32	0	2541993.49	1
Construction Equipment - Heavy Duty	GSS15750-EQUIP_HD	05/19/2019	NJPA	Atlas Copco	CO					Y	08/28/2015	0.00	0.00	0.00	150892.94	0.00	0.00	0	0	0	150892.94	1
Construction Equipment - Heavy Duty	GSS15750-EQUIP_HD	05/19/2020	NJPA	BOMAG	IL					Y	04/15/2019	0.00	0.00	0.00	0.00	0.00	28900.99	0	0	0	28900.99	1
Construction Equipment - Heavy Duty	GSS15750-EQUIP_HD	05/19/2020	NJPA	Caterpiller Inc.	DE					Y	04/15/2019	0.00	0.00	0.00	0.00	0.00	0.00	45000	58413	0	103413	1
Construction Equipment - Heavy Duty	GSS15750-EQUIP_HD	05/19/2020	NJPA	CNH Industrial America LLC	DE					Y	04/15/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Construction Equipment - Heavy Duty	GSS15750-EQUIP_HD	05/19/2020	NJPA	JESCO (John Deere Construction Retail Sales)	DE					Y	04/15/2019	0.00	0.00	0.00	0.00	2232782.95	745831.00	1041434.38	94653.16	0	4114701.49	1
Construction Equipment - Heavy Duty	GSS15750-EQUIP_HD	05/19/2020	NJPA	Volvo Construction Equipment	SWE					Y	04/15/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Construction Equipment - Medium Duty	GSS15751-EQUIP_MED	05/19/2019	NJPA	Bandit Industries	MI	s				Y	08/28/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Construction Equipment - Medium Duty	GSS15751-EQUIP_MED	05/19/2020	NJPA	Bobcat Company	DE					Y	09/15/2015	0.00	0.00	0.00	0.00	0.00	0.00	55035.59	39493.86	0	94529.45	1
Construction Equipment - Medium Duty	GSS15751-EQUIP_MED	05/19/2020	NJPA	Clark Equipment Company	DE					Y	09/15/2015	0.00	0.00	0.00	198177.79	0.00	0.00	0	0	0	198177.79	1
Construction Equipment - Medium Duty	GSS15751-EQUIP_MED	05/19/2019	NJPA	Iron Horse, LLC	DE					R		0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Construction Equipment - Medium Duty	GSS15751-EQUIP_MED	05/19/2019	NJPA	Morbark Inc.	MI	s				Y	10/12/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Construction, Maintenance and Operational Related Rental Equipment	GSS12677-RENT_EQUIP	11/18/2015	NJPA	United Rentals, Inc.	DE					Y	09/04/2012	33159.90	48007.89	58330.80	72990.70	0.00	0.00	0	0	0	212489.29	1
Contract Compliance and Cost Recovery Services	GSS14581CONTRACTREVIEW	07/31/2016	NVP	Cost Reduction Analysts, Inc.	MD					Y	01/29/2014	7682.13	128658.19	35560.49	0.00	0.00	0.00	0	0	0	171900.81	1
Copy Paper	GSS11489A-COPY_PAPER	06/30/2016	NVP	Office Max Enterprise Solutions	DE					Y	06/27/2011	844832.84	741976.39	808283.95	839746.28	0.00	0.00	0	0	0	3234839.46	1
Copy Paper	GSS11489A-COPY_PAPER	06/30/2016	NVP	W B Mason	MA					Y	07/01/2011	1391347.49	1048592.87	671960.41	1298284.24	0.00	0.00	0	0	0	4410185.01	1
Copy Paper	GSS16489A-COPY_PAPER	06/30/2017	NVP	Office Max Enterprise Solutions	DE					Y	05/31/2016	0.00	0.00	0.00	0.00	548452.03	0.00	0	0	0	548452.03	1
Copy Paper	GSS16489A-COPY_PAPER	06/30/2017	NVP	W B Mason	MA					Y	07/01/2016	0.00	0.00	0.00	0.00	1104712.47	0.00	0	0	0	1104712.47	1
Customer Relationship Management Software & Services	GSS16768-CRM_SOFT	06/11/2017	State of TX	Carahsoft Technology Corporation	MD	s				Y	05/31/2016	0.00	0.00	0.00	1002582.10	650358.53	0.00	0	0	0	1652940.63	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2019	NVP	ADTRAN, Inc.	AL	s				Y	06/11/2014	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2019	NVP	Brocade Communication Systems, Inc.	DE					Y	05/20/2014	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2021	NVP	Cisco Systems, Inc.	CA					Y	04/30/2020	0.00	0.00	129163.81	0.00	0.00	1093375.46	654675.63	2346817.25	572710.85	4796743	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2021	NVP	Core BTS, Inc.	DE	s				R		0.00	0.00	0.00	0.00	1499.00	0.00	0	0	0	1499	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2021	NVP	Dell Marketing LP	TX					Y	05/26/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2021	NVP	Hewlett-Packard Company	DE					Y	05/26/2020	0.00	0.00	0.00	0.00	0.00	0.00	33514.56	0	0	33514.56	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2021	NVP	Juniper Networks (US), Inc.	DE					Y	04/30/2020	0.00	0.00	0.00	0.00	4880.00	55888.58	13380	50120	9571	133839.58	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2021	NVP	MTM Technologies	CT	s				R		0.00	0.00	0.00	9584756.48	0.00	0.00	0	0	0	9584756.48	1
Data Communications Products & Services	GSS14579-DATACOMM	05/31/2021	NVP	Ruckus Wireless, Inc.	DE					Y	02/28/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Data Communications Products and Services	GSS20579-DATACOMM	05/31/2024	NVP	Cradlepoint Inc	DE	s				Y	02/09/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0	4093.48	4093.48	1
Data Communications Products and Services	GSS20579-DATACOMM	05/31/2024	NVP	Hewlett-Packard Enterprises	DE					Y	02/09/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Data Communications Products and Services	GSS20579-DATACOMM	05/31/2024	NVP	Juniper Networks Inc	CA					Y	03/17/2021	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Database Access Products and Services	GSS19864-DATA_ACCESS	06/30/2021	New York	LexisNexis Risk Solutions FL, Inc	GA					Y	06/30/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Digital Press	GSS20571-DIGITAL_PR	12/31/2021	NVP	Canon USA, Inc.	NY					Y	07/15/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Digital Press	GSS20571-DIGITAL_PR	12/31/2021	NVP	HP Inc	DE					Y	07/14/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Digital Press	GSS20571-DIGITAL_PR	12/31/2021	NVP	Xerox Corporation	NY					Y	06/23/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Digital Press (WSCA-NASPO)	GSS15571DIGITAL_PRESS	12/01/2019	NVP	Canon USA, Inc.	NY					Y	06/17/2015	0.00	0.00	0.00	55309.56	107817.65	23070.08	9026.08	71676.84	0	266900.21	1
Digital Press (WSCA-NASPO)	GSS15571DIGITAL_PRESS	12/01/2019	NVP	Ricoh USA	OH					Y	11/09/2015	0.00	0.00	0.00	107259.38	41124.24	20894.88	26589.03	0	0	195867.53	1
Digital Press (WSCA-NASPO)	GSS14571DIGITAL-PRESS	06/30/2015	WSCA	Canon USA, Inc.	NY					Y	06/30/2014	0.00	0.00	56947.87	0.00	0.00	0.00	0	0	0	56947.87	1
Digital Press (WSCA-NASPO)	GSS14571DIGITAL-PRESS	06/30/2015	WSCA	KIP America, Inc.	MI					Y	06/25/2014	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Drug Testing Kits	GSS10587_DRUG_TESTING	12/16/2014	NVP	Redwood Toxicology Laboratory	CA					Y	08/02/2010	9585.65	12325.00	1577.50	0.00	0.00	0.00	0	0	0	23488.15	1
Drug Testing Kits	GSS14587-DRUGTESTKITS	03/19/2015	NJPA	Redwood Toxicology Laboratory	CA					Y	08/02/2010	0.00	0.00	3319.00	0.00	0.00	0.00	0	0	0	3319	1
Drug Testing Kits	GSS15587-DRUGTESTKITS	09/30/2016	MMCAP	Redwood Toxicology Laboratory	CA					Y	03/16/2015	0.00	0.00	3814.00	5017.20	2041.20	0.00	0	0	0	10872.4	1
Emergency Data Information Network	GSS12688-EDIN	06/30/2016	State of MD	ImageTrend, Inc.	MN					Y	08/14/2012	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
eProcurement Services	GSS19692-EPROCUREMENT	06/29/2020	NVP	SciQuest, Inc. dba Jaggaer LLC	VA	s		m		Y	10/18/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Equipment – Heavy Duty, Medium Duty, Agriculture and General Construction	GSS20750-EQUIP	05/13/2023	Sourcewell	Clark Equipment Company DBA Bobcat Company	DE					Y	06/12/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Equipment – Heavy Duty, Medium Duty, Agriculture and General Construction	GSS20750-EQUIP	05/13/2023	Sourcewell	CNH Industrial America LLC	DE					Y	06/12/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Equipment – Heavy Duty, Medium Duty, Agriculture and General Construction	GSS20750-EQUIP	05/13/2023	Sourcewell	Deere & Company	DE					Y	06/12/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	50663.3	50663.3	1
Equipment – Heavy Duty, Medium Duty, Agriculture and General Construction	GSS20750-EQUIP	05/13/2023	Sourcewell	Gradall Industries Inc	DE					Y	06/12/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Equipment – Heavy Duty, Medium Duty, Agriculture and General Construction	GSS20750-EQUIP	05/13/2023	Sourcewell	John Deere Construction Retail Sales	DE					Y	06/12/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Equipment Rental with Related Services	GSS20677-EQUIP_RENT	08/27/2021	Sourcewell	United Rentals (North America) Inc	DE					Y	10/05/2020	0.00	0.00	0.00	0.00	0.00	0.00	0	0	288935.36	288935.36	1
Executive Vehicle	GSS15737-VEHICLE	08/31/2015	Sussex County, DE	I.G. Burton and Company	DE	s				Y	02/23/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Facilities Management Software Solution and Related Services	GSS18830-FAC_MGMT_SOL	12/15/2020	Sourcewell	Dude Solutions, Inc.	DE					Y	12/03/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Facility, Maintenance, Repair and Operations	GSS15736-FMRO	04/07/2018	NJPA	Thompson Pump & Manufacturing Co., Inc.	FL					Y	03/17/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS15742-FIRE_APP	11/30/2015	HGAC	Atlantic Emergency Solutions	VA					Y	06/04/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS15742-FIRE_APP	11/30/2015	HGAC	Pierce Manufacturing	WI					Y	06/26/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS15742-FIRE_APP	11/30/2015	HGAC	Smeal Fire Apparatus Co.	NE					Y	06/17/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS16742-FIRE_APP	11/30/2017	HGAC	Ferrara Fire Apparatus, Inc.	LA	s				Y	07/30/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS16742-FIRE_APP	11/30/2017	HGAC	RedStorm Fire & Rescue	VA					R		0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS16742-FIRE_APP	11/30/2017	HGAC	Smeal Fire Apparatus Co.	NE					Y	06/17/2015	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS18742-FIRE_APP	08/31/2021	NVP	Ferrara Fire Apparatus, Inc.	LA	s				Y	08/21/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	0	0	0	1
Fire Service Apparatus	GSS18742-FIRE_APP	09/01/2021	NVP	Rosenbauer South Dakota LLC	DE	s				Y	08/22/2019	0.00	0.00	0.00	0.00	0.00	0.00	0	0	459207	459207	1
